Licence professionnelle (Vocational undergraduate degree)
Systèmes automatisés, réseaux et informatique industrielle
Full-time academic programmes
Professional training contract
Work-study programme
Life-long learning
French
Information
Présentation
Fees and scholarships
The amounts may vary depending on the programme and your personal circumstances.
Admission
Capacity
Available Places
12
Programme
| Subjects | ECTS | Semestre | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Régulation - CVC | Semestre 1 | 4 | 28 | 28 | |||||||
| Automatisme avancé (Programmation, SSI) | Semestre 1 | 0 | 4 | 24 | |||||||
| Supervision - BDD | Semestre 1 | 2 | 12 | 16 | |||||||
| Bus de la GTB | Semestre 1 | 0 | 4 | 28 | |||||||
| Subjects | ECTS | Semestre | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Projets | Semestre 1 | 2 | 34 | 96 | |||||||
| Evaluation en entreprise 1 | Semestre 1 | ||||||||||
| Evaluation en entreprise 2 | Semestre 1 | ||||||||||
| Subjects | ECTS | Semestre | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Communication | Semestre 1 | 40 | |||||||||
| Anglais | Semestre 1 | 4 | 56 | ||||||||
| Economie et culture d'entreprise | Semestre 1 | 8 | 24 | 8 | |||||||
| Subjects | ECTS | Semestre | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Programmation VBA | Semestre 1 | 2 | 4 | 24 | |||||||
| Réseaux | Semestre 1 | 2 | 12 | 16 | |||||||
| Electronique Numérique | Semestre 1 | 2 | 12 | 12 | |||||||
| Automatisme Industriel - Techno des E/S | Semestre 1 | 2 | 16 | 34 | |||||||
Teaching Location(s)
CACHAN