Licence professionnelle (Vocational undergraduate degree)
Technico-commercial
Professional training contract
Work-study programme
Life-long learning
French
Information
Présentation
Fees and scholarships
The amounts may vary depending on the programme and your personal circumstances.
Admission
Capacity
Available Places
24
Application Period(s)
ParcourSup Platform
From January 19th to March 12th, 2026
Programme
| Subjects | ECTS | Semestre | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Communication professionnelle | Semestre 1 | 56 | 56 | ||||||||
| Culture économique, juridique et managériale | Semestre 1 | 98 | |||||||||
| Subjects | ECTS | Semestre | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fondamentaux de la démarche stratégique et marketing Business to Business (B to B) | Semestre 1 | 77 | |||||||||
| Processus commerciaux B to B | Semestre 1 | 84 | |||||||||
| Relation client B to B | Semestre 1 | 77 | |||||||||
| Subjects | ECTS | Semestre | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Entreprise | Semestre 1 | ||||||||||
| Projet Tutorés | Semestre 1 | 112 | |||||||||
Teaching Location(s)
CACHAN