Licence professionnelle (Vocational undergraduate degree)
Mention Technico-commercial
Professional training contract
Work-study programme
Life-long learning
French
Information
Présentation
Fees and scholarships
The amounts may vary depending on the programme and your personal circumstances.
Admission
Capacity
Available Places
24
Application Period(s)
E-candidat Platform
From 11/02/2026 to 10/04/2026
Programme
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Communication professionnelle | 8 | Semestre 1 | 56 | 56 | |||||||
| Culture économique, juridique et managériale | 8 | Semestre 1 | 98 | ||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fondamentaux de la démarche stratégique et marketing Business to Business (B to B) | 6.5 | Semestre 1 | 77 | ||||||||
| Processus commerciaux B to B | 7.5 | Semestre 1 | 84 | ||||||||
| Relation client B to B | 6 | Semestre 1 | 77 | ||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Entreprise | 18 | Semestre 1 | |||||||||
| Projet Tutorés | 6 | Semestre 1 | 112 | ||||||||
Teaching Location(s)
CACHAN