Licence (Undergraduate programme)
Administration économique et sociale
Full-time academic programmes
Professional training contract
Work-study programme
Life-long learning
French
Information
Présentation
Fees and scholarships
The amounts may vary depending on the programme and your personal circumstances.
Admission
Capacity
Available Places
60
Application Period(s)
E-candidat Platform
From 16/02/2026 to 22/06/2026
Programme
| Subjects | ECTS | Semestre | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Droit des affaires | Semestre 1 | 24 | 18 | ||||||||
| Gestion financière | Semestre 1 | 24 | 18 | ||||||||
| Anglais 5 | Semestre 1 | 24 | |||||||||
| Management des organisations | Semestre 2 | 18 | 12 | ||||||||
| Politique économique | Semestre 2 | 24 | |||||||||
| Anglais 6 | Semestre 2 | 24 | |||||||||
| Informatique appliquée | Semestre 2 | 24 | |||||||||
| Economie européenne | Semestre 1 | 24 | |||||||||
| Subjects | ECTS | Semestre | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sociologie des organisations et dynamiques sociales | Semestre 2 | 18 | |||||||||
| Gestion des ressources humaines (1) | Semestre 1 | 24 | 18 | ||||||||
| Droit du Travail (1) | Semestre 1 | 24 | 18 | ||||||||
| Gestion des ressources humaines (2) | Semestre 1 | 24 | 18 | ||||||||
| Droit du travail (2) | Semestre 1 | 24 | 18 | ||||||||
| Histoire du travail et des organisations | Semestre 2 | 18 | |||||||||
| Subjects | ECTS | Semestre | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Période en entreprise et mémoire | Semestre 2 | 14 | 0 | ||||||||
Teaching Location(s)
EVRY