Licence (Undergraduate programme)
Specialisation Administration économique et sociale
Full-time academic programmes
Professional training contract
Work-study programme
Life-long learning
French
Information
Présentation
Fees and scholarships
The amounts may vary depending on the programme and your personal circumstances.
Admission
Capacity
Available Places
60
Application Period(s)
E-candidat Platform
From 16/02/2026 to 22/06/2026
Programme
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Droit des affaires | 4 | Semestre 1 | 24 | 18 | |||||||
| Gestion financière | 4 | Semestre 1 | 24 | 18 | |||||||
| Anglais 5 | 3 | Semestre 1 | 24 | ||||||||
| Management des organisations | 4 | Semestre 2 | 18 | 12 | |||||||
| Politique économique | 4 | Semestre 2 | 24 | ||||||||
| Anglais 6 | 3 | Semestre 2 | 24 | ||||||||
| Informatique appliquée | 4 | Semestre 2 | 24 | ||||||||
| Economie européenne | 4 | Semestre 1 | 24 | ||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sociologie des organisations et dynamiques sociales | 3 | Semestre 2 | 18 | ||||||||
| Gestion des ressources humaines (1) | 3 | Semestre 1 | 24 | 18 | |||||||
| Droit du Travail (1) | 3 | Semestre 1 | 24 | 18 | |||||||
| Gestion des ressources humaines (2) | 3 | Semestre 1 | 24 | 18 | |||||||
| Droit du travail (2) | 3 | Semestre 1 | 24 | 18 | |||||||
| Histoire du travail et des organisations | 3 | Semestre 2 | 18 | ||||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Période en entreprise et mémoire | 12 | Semestre 2 | 14 | 0 | |||||||
Teaching Location(s)
EVRY