Licence professionnelle (Vocational undergraduate degree)
Maintenance et technologie : électronique, instrumentation
Full-time academic programmes
Professional training contract
Work-study programme
Life-long learning
French
Information
Présentation
Fees and scholarships
The amounts may vary depending on the programme and your personal circumstances.
Admission
Capacity
Available Places
24
Application Period(s)
E-candidat Platform
From 11/02/2026 to 10/04/2026
Programme
| Subjects | ECTS | Semestre | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fondamentaux professionnels | Semestre 1 | 50 | 20 | ||||||||
| Fondamentaux | Semestre 1 | 50 | 40 | ||||||||
| Sciences et technique du domaine biomédical | Semestre 1 | 90 | 30 | ||||||||
| Subjects | ECTS | Semestre | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Systèmes électroniques et dispositifs communicants | Semestre 1 | 30 | 42 | ||||||||
| Instrumentation et mesures | Semestre 1 | 40 | 28 | ||||||||
| Subjects | ECTS | Semestre | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Projets tuteurés | Semestre 1 | 140 | |||||||||
| Activité en entreprise | Semestre 1 | ||||||||||
Teaching Location(s)
CACHAN