Licence professionnelle (Vocational undergraduate degree)
Mention Protection et valorisation du patrimoine historique et culturel
Professional training contract
Work-study programme
Life-long learning
French
Information
Présentation
Fees and scholarships
The amounts may vary depending on the programme and your personal circumstances.
Admission
Capacity
Available Places
25
Application Period(s)
E-candidat Platform
From 05/03/2026 to 30/05/2026
Programme
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Histoire, droit, patrimoine et aménagement | 5.5 | Semestre 1 | 53 | 14 | |||||||
| Espaces, territoires et milieux naturels | 9.5 | Semestre 1 | 60 | 7 | 0 | ||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Méthodologie | 5 | Semestre 1 | 31.5 | ||||||||
| Diagnostic territorial | 5 | Semestre 1 | 3.5 | 10.5 | 21 | ||||||
| Cartographie et langue | 5 | Semestre 1 | 42 | 17.5 | |||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Management et financement du patrimoine | 5 | Semestre 1 | 31.5 | 21 | 0 | ||||||
| Restauration du patrimoine | 5 | Semestre 1 | 21 | 0 | 14 | ||||||
| Subjects | ECTS | Semester | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Projet tuteuré | 8 | Semestre 1 | 108.5 | 14 | |||||||
| Stage alterné ( ou contrat d'apprentissage) | 12 | Semestre 1 | |||||||||
Teaching Location(s)
EVRY